PUMP WITH INTENSIFIER GROUP 2
Hydrokit Part Number : MFS35F214D
Technical information
PUMP WITH INTENSIFIER GROUP 2 FEMALE SHAFT
Includes: Intensifier ratio 3.5/1
Pump
Suction flange
Discharge flange
Paper gasket
Coupling bushing
Screw to attach the pump
Flow from 28 to 41 l/mn Group 2
Flow from 47 to 104 l/mn Group 3
Flow at 1890 RPM (l/mn) | Cylinder capacity cm³/rev | Max pressure (bar) | Power consumption at 100 bar (HP) | Intensifier specifications | Reference Intensifier Female Shaft | |
Max input torque (MdaN) | Max output working power (HP) | |||||
28 | 14 | 250 | 7,3 | 18,6 | 14,3 | MFS35F214D |
36 | 19 | 210 | 9,1 | 18,6 | 14,3 | MFS35F219D |
41 | 22 | 180 | 10,7 | 18,6 | 14,3 | MFS35F222D |
Flow at 1890 RPM (l/mn) | Cylinder capacity cm³/rev | Max pressure (bar) | Power consumption at 100 bar (HP) | Intensifier specifications | Reference Intensifier Female Shaft | |
Max input torque (MdaN) | Max output working power (HP) | |||||
47 | 25 | 250 | 10 | 45,2 | 35 | MFS35F325D |
60 | 32 | 250 | 16 | 45,2 | 35 | MFS35F332D |
79 | 42 | 250 | 18 | 45,2 | 35 | MFS35F342D |
90 | 48 | 230 | 22 | 45,2 | 35 | MFS35F346D |
104 | 55 | 230 | 27 | 45,2 | 35 | MFS35S355D |
Technical data
Groupe | Groupe 2 | ||
Genre | Arbre femelle 1''3/8 6 cannelures | ||
Rapport | 1/3.5 | ||
Matière | Aluminium | ||
Débit maxi | 26 | l/min | |
Displacement | 14 | cc/rev | |
Max working pressure | 200 | bar | |
Cote orifice d'aspiration | 3/4" BSP | ||
Cote orifice de refoulement | 1/2" BSP |