HYDRAULIC TOP LINK 30 X 60
Hydrokit Part Number : 403205
Technical information
HYDRAULIC TOP LINK 30 X 60
Specifications of the DA cylinder 30 x 60
Model | Stroke | Power of the tractor (hp) | CCD (mm) | Open Center Distance (mm) | Mounting | Reference | |||
Hydraulic | Manual | Tool side | Tractor side | With valves to screw | With couplings | ||||
Without check valve | 150 | 100 | 70 | 560 | 810 | 2 | 2 | 403100 | 403110 |
300 | - | 70 | 560 | 860 | 403200 | 403210 | |||
With check valve | 150 | 100 | 70 | 560 | 810 | 403105 | 403115 | ||
300 | - | 70 | 560 | 860 | 403205 | 403215 | |||
Technical data
| Category | 2 | ||
| Attachment on the tractor side | Rotule fermée Ø25.4mm | ||
| Attachment on the tool side | Rotule fermée Ø25.4mm | ||
| Course | 300 | mm | |
| Min length | 560 | ||
| Max length | 860 | ||
| Rod diameter | 30 | mm | |
| Piston diameter | 60 | mm | |
| Option | Avec flexibles, Avec valves à visser, With piloted valve |