Rotator 6,0 Tonnen Kraft-Durchfluß 25 L/min-Druck
Artikel-Nr Rau Serta : ROT060CA1F
Technische Informationen
Rotator 6,0 Tonnen Kraft-Durchfluß 25 L/min-Druck
Rotator 1 to 16 tons, attachment with plate or shaft. Continuous rotation
Capacity ( ton ) | Minimum flow ( l/mn) | Max flow ( Bar ) | Implantation ( BSP ) | Torque at 250 bar ( N.m ) | Weight (kg) | Shaft ( mm ) | Plate ( mm ) | Reference |
1 | 10 | 200 | 1/4 | 450 | 10 | 39.5 | - | ROT010CA0F |
3 | 20 | 200 | 3/8 | 720 | 16 | 49.5 | - | ROT030CA0F |
3 | 20 | 200 | 3/8 | 720 | 22 | - | 140 x 140 | ROT030CP0F |
4.5 | 20 | 200 | 3/8 | 1000 | 25 | 59 | - | ROT045CA0F |
4.5 | 20 | 200 | 3/8 | 1000 | 28 | - | 4 trous 150 x 85 | ROT045CP0F |
4.5 | 20 | 200 | 3:8 | 1000 | 26 | 68 | - | ROT045CA1F |
4.5 | 20 | 200 | 3/8 | 1000 | 29 | - | 140 x 140 | ROT045CP1F |
6 | 25 | 200 | 3/8 | 1600 | 39 | 78 | - | ROT060CA0F |
6 | 25 | 200 | 3/8 | 1600 | 41 | - | Diam : 173 x 6 trous | ROT060CP0F |
10 | 30 | 300 | 3/8 | 2000 | 54 | 78 | - | ROT100CA0F |
10 | 30 | 300 | 3/8 | 2000 | 59 | - | Diam : 173 x 6 trous | ROT100CP0F |
16 | 40 | 300 | 1/2 | 3400 | 70 | - | Diam : 173 x 6 trous | ROT160CP0F |
technische Daten
Capacité Statique | 6 | Tonne | |
Capacité Dynamique | 3 | Tonne | |
Forme fixation supérieure | Rotule Fourche | ||
Forme fixation inférieure | Arbre | ||
Type fixation supérieure | Rotule fourche Ø35 Ep80.5mm | ||
Type fixation inférieure | Arbre Ø69mm | ||
Couple Maxi | 1900 | N.m | |
maximales Fördervolumen | 25 | l/min | |
Pression maxi rotation | 250 | bar | |
Pression maxi ouverture d'outil | 200 | bar | |
Pression maxi fermeture d'outil | 300 | bar | |
Anschluss | G1/2 | ||
Poids | 37 | kg |